3. Métiers
Répartition des appels d'offres adressés à HITECHPROS STAFFING en fonction des métiers recherchés.
En % du total. Total 100%.
| Chef de projet | 20,3 |
| Développeur | 17,0 |
| Ingénieur Système et réseaux | 11,1 |
| Administrateur | 9,2 |
| Consultant | 8,5 |
| Ingénieur exploitation et production | 8,5 |
| Analyste | 7,8 |
| Technicien | 6,5 |
| Architecte | 3,3 |
| Assistant | 2,6 |
| Analyste Programmeur | 1,3 |
| Concepteur / Réalisateur1,3 | |
| DBA | 1,3 |
| Hotline/Help Desk | 1,3 |
| Directeur des systèmes d'information | 0,0 |
Commentaire